- For steep attachment with extremely short vehicle overhangs
- 2,500 kg lifting capacity with 1,000 mm load distance
- Four-cylinder lifting mechanism with low installation depths
- Design with aluminium or steel platform
- Large selection of special equipment available
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 802 kg | 2400 mm | 2500 mm | alualu | - |
| a (mm) | Q (kg) |
| 1000 | 2500 |
| 1400 | 1785 |
| 1600 | 1560 |
| 1800 | 1385 |
![]()
Feasibility study
Webtool for automatic feasibility study for C- Type Lifts
Here you can create your feasibility study drawing online. For an extensive range of vehicles, quickly and without obligation
Dimensions
| Lift arms (in mm) | 850 |
| H (max.) Loading height unloaded | 1480 |
| H (min.) Loading height loaded | 1090 |
| F (max.) Middle of main beam to upper edge of loading floor | 940 |
| K (min.) at dimension F (max.) | 501 |
| D (min.) Installation space (min.) | 692 |
| D (max.) Installation space (max.) | 964 |
| F (min.) | 70 |
| K (max.) at dimension F (min.) | 730 |
| G (max.) Unloaded (middle of main beam to ground) | 540 |
| G (min.) loaded | 385 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.